<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>boperation</title>
	<atom:link href="http://www.boperation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boperation.com</link>
	<description>Let's create things!</description>
	<pubDate>Fri, 18 Dec 2009 15:49:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>family news:  YS Girls beat Xenia Christian, Jefferson</title>
		<link>http://www.boperation.com/2009/12/18/family-news-ys-girls-beat-xenia-christian-jefferson/</link>
		<comments>http://www.boperation.com/2009/12/18/family-news-ys-girls-beat-xenia-christian-jefferson/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boperation.com/?p=541</guid>
		<description><![CDATA[The YS Girls Basketball team defeated two conference opponents this week, beating Xenia Christian 50-32 at home and Jefferson on the road 52-41, as they better their record to 3-2 (3-1 in conference).  See box scores for XC and Jefferson games.  Lois got her first assist in the XC game and also scored a bucket off [...]]]></description>
			<content:encoded><![CDATA[<p>The YS Girls Basketball team defeated two conference opponents this week, beating Xenia Christian 50-32 at home and Jefferson on the road 52-41, as they better their record to 3-2 (3-1 in conference).  See box scores for <a href="http://www.daytondailynews.com/s/stats/basketball%20-%20girls/controller?Class=-1&amp;Page=schedule_list&amp;AltAction=&amp;Nav=schdresults&amp;Sport=3&amp;Season=8&amp;seasonName=2009&amp;Player=&amp;School=&amp;Venue=&amp;Schedule=387421&amp;coxnet_site_id=6801&amp;startDate=2009-12-13&amp;endDate=2009-12-19&amp;schoolName=">XC</a> and <a href="http://www.daytondailynews.com/s/stats/basketball%20-%20girls/controller?Class=-1&amp;Page=schedule_list&amp;AltAction=&amp;Nav=schdresults&amp;Sport=3&amp;Season=8&amp;seasonName=2009&amp;Player=&amp;School=&amp;Venue=&amp;Schedule=389522&amp;coxnet_site_id=6801&amp;startDate=2009-12-13&amp;endDate=2009-12-19&amp;schoolName=">Jefferson</a> games.  Lois got her first assist in the XC game and also scored a bucket off a nice feed from Maryah, who is on her way to being one of the best all-around players in the conference.  The girls put on a passing show vs. XC, as sharing the ball became contagious.  YS gained control of the Jefferson game early as they led 20-9 after the first quarter, but saw their lead dwindle to 2 points early in the third quarter.  The team quickly regained control, however, thanks in part to some good shooting from the perimeter.  Next game is Monday vs. Dayton Christian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boperation.com/2009/12/18/family-news-ys-girls-beat-xenia-christian-jefferson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>family news:  Lois gets first HS bball win, points</title>
		<link>http://www.boperation.com/2009/12/11/family-news-lois-gets-first-hs-bball-win-points/</link>
		<comments>http://www.boperation.com/2009/12/11/family-news-lois-gets-first-hs-bball-win-points/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boperation.com/?p=537</guid>
		<description><![CDATA[The Yellow Springs Bulldogs avenged their opening-season lost to Columbus&#8217; Bishop Ready last Thursday by easily defeating their first conference opponent, Middletown Christian, at home last night 46-19.  After seeing shots go in and out of in the first game, Lois got the roll on a baseline jumper in the second half and earned her [...]]]></description>
			<content:encoded><![CDATA[<p>The Yellow Springs Bulldogs avenged their opening-season lost to Columbus&#8217; Bishop Ready last Thursday by easily defeating their first conference opponent, Middletown Christian, at home last night 46-19.  After seeing shots go in and out of in the first game, Lois got the roll on a baseline jumper in the second half and earned her first official points in her high school career.  By that time, the game was easily in hand, as the YS girls jumped out to a 14-8 first quarter lead and never looked back.  Amber led all scorers with 15.  See the box score <a href="http://www.daytondailynews.com/s/stats/basketball%20-%20girls/controller?Class=-1&amp;Page=schedule_list&amp;AltAction=&amp;Nav=schdresults&amp;Sport=3&amp;Season=8&amp;seasonName=2009&amp;Player=&amp;School=&amp;Venue=&amp;Schedule=392617&amp;coxnet_site_id=6801&amp;startDate=2009-12-06&amp;endDate=2009-12-12&amp;schoolName=">here</a>.  Last night, the team lost to perennial conference champ Troy Christian, but not by much,  which bodes well for the rest of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boperation.com/2009/12/11/family-news-lois-gets-first-hs-bball-win-points/feed/</wfw:commentRss>
		</item>
		<item>
		<title>movie review:  A Serious Man</title>
		<link>http://www.boperation.com/2009/11/16/movie-review-a-serious-man/</link>
		<comments>http://www.boperation.com/2009/11/16/movie-review-a-serious-man/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boperation.com/?p=527</guid>
		<description><![CDATA[Viewed in theater 2 weekends ago.  A Serious Man was, for me, an enjoyable comedy that made me laugh often and think about religion some.  I&#8217;m not sure how much to recommend it, as I felt like I did not completely understand it, as it contains many Jewish  references that I did not pick up on. [...]]]></description>
			<content:encoded><![CDATA[<p>Viewed in theater 2 weekends ago.  A Serious Man was, for me, an enjoyable comedy that made me laugh often and think about religion some.  I&#8217;m not sure how much to recommend it, as I felt like I did not completely understand it, as it contains many Jewish  references that I did not pick up on.  Overall, I think it was better than their last one (Burn After Reading) but it does not rank up there with the Coen Brothers&#8217; best.  Metacritic gives it a <a href="http://www.metacritic.com/film/titles/seriousman?q=serious%20man">76</a>.</p>
<p><img class="alignnone" src="http://www.metacritic.com/media/film/titles/seriousman/picture.jpg" alt="" width="349" height="349" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boperation.com/2009/11/16/movie-review-a-serious-man/feed/</wfw:commentRss>
		</item>
		<item>
		<title>family news:  Kelly kills as Marjorie in school play</title>
		<link>http://www.boperation.com/2009/11/16/family-news-kelly-kills-as-marjorie-in-school-play/</link>
		<comments>http://www.boperation.com/2009/11/16/family-news-kelly-kills-as-marjorie-in-school-play/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boperation.com/?p=523</guid>
		<description><![CDATA[The YSHS production of The Musical Comedy Murders of 1940 started Friday, and Kelly has a role that appears well-matched to her comedic strengths.  She plays Marjorie Baverstock, the over-the-top producer who must always flatter and/or cleverly &#8220;diss&#8221; everyone in the room.  Kelly loves to make facial expressions and this role provides plenty of opportunity. [...]]]></description>
			<content:encoded><![CDATA[<p>The YSHS production of The Musical Comedy Murders of 1940 started Friday, and Kelly has a role that appears well-matched to her comedic strengths.  She plays Marjorie Baverstock, the over-the-top producer who must always flatter and/or cleverly &#8220;diss&#8221; everyone in the room.  Kelly loves to make facial expressions and this role provides plenty of opportunity.  Overall, the play was good.  On Saturday and Sunday, the stage manager had to fill in on a major role, but she did a great job and the production was well-executed throughout.  The Sunday matinee attracted a special guest, as local celebrity/comedian Dave Chapelle took it in with his family.  Now Kelly will always be able to tell people that one of her performances was viewed by someone who once appeared on Inside the Actor&#8217;s Studio!  The play continues this weekend - see <a href="http://www.ysnews.com/stories/2009/11/111209_featurefoto.html">ysnews</a> for details.  See Kelly at far right in picture below.</p>
<p><img class="alignnone" src="http://www.ysnews.com/stories/2009/11/111209yshs.jpg" alt="" width="440" height="294" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boperation.com/2009/11/16/family-news-kelly-kills-as-marjorie-in-school-play/feed/</wfw:commentRss>
		</item>
		<item>
		<title>family news:  no State for Lois, but great season celebrated</title>
		<link>http://www.boperation.com/2009/11/03/family-news-no-state-for-lois-but-great-season-celebrated/</link>
		<comments>http://www.boperation.com/2009/11/03/family-news-no-state-for-lois-but-great-season-celebrated/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boperation.com/?p=518</guid>
		<description><![CDATA[Saturday at Regionals was just not Lois&#8217; day, as she got off to a slow start and never quite recovered.  It was very disappointing for Lois, as she probably would have qualified if she had been able to run &#8220;her normal race.&#8221;  As we know, disappointment is an integral part of sports  - it just [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday at Regionals was just not Lois&#8217; day, as she got off to a slow start and never quite recovered.  It was very disappointing for Lois, as she probably would have qualified if she had been able to run &#8220;her normal race.&#8221;  As we know, disappointment is an integral part of sports  - it just happens to be Lois&#8217; turn to deal with it.  She is lucky to have such great teammates who rode the bus up to Troy with her and, when things did not go as hoped, were there to console her and ease the pain.  She was back with her teammates Sunday night for the team awards dinner, where she learned that she had been selected as the MVP of the girls cross country team, reminding her of all the great moments of the season.  As the disappointment from Saturday and Regionals fades away, the memories of a season filled with exciting races and great teammates will remain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boperation.com/2009/11/03/family-news-no-state-for-lois-but-great-season-celebrated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>family news: Kelly wins best costume at Little Art Horrorfest</title>
		<link>http://www.boperation.com/2009/10/27/family-news-kelly-wins-best-costume-at-little-art-horrorfest/</link>
		<comments>http://www.boperation.com/2009/10/27/family-news-kelly-wins-best-costume-at-little-art-horrorfest/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boperation.com/?p=515</guid>
		<description><![CDATA[This past weekend at the Little Art Theater Horrorfest Kelly snagged best costume for her Max from Where The Wild Things Are costume.  Good work!

]]></description>
			<content:encoded><![CDATA[<p>This past weekend at the Little Art Theater Horrorfest Kelly snagged best costume for her Max from Where The Wild Things Are costume.  Good work!</p>
<p><img class="alignnone" src="http://farm3.static.flickr.com/2500/4045634368_4d9de8de3a.jpg" alt="" width="333" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boperation.com/2009/10/27/family-news-kelly-wins-best-costume-at-little-art-horrorfest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>family news:  Lois 8th at districts, advances to regionals</title>
		<link>http://www.boperation.com/2009/10/26/family-news-lois-8th-at-districts-advances-to-regionals/</link>
		<comments>http://www.boperation.com/2009/10/26/family-news-lois-8th-at-districts-advances-to-regionals/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boperation.com/?p=508</guid>
		<description><![CDATA[On Saturday at the Miami Valley Training Center in Clayton, OH, Lois finished 8th, just behind conference-mate and co-freshman Bethany, to place among the top 24 runners advancing to regionals next Saturday in Troy.  Fears that the cold weather would trigger asthma problems were allayed as Lois stuck close to the front of the pack [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday at the Miami Valley Training Center in Clayton, OH, Lois finished 8th, just behind conference-mate and co-freshman Bethany, to place among the top 24 runners advancing to regionals next Saturday in Troy.  Fears that the cold weather would trigger asthma problems were allayed as Lois stuck close to the front of the pack and held the 8th position through most of the race.  Teammate Paloma would have advanced with Lois, but she had been sick all week so did not run.  Paloma, however, did a great job keeping everybody loose before the race.  See results <a href="http://oh.milesplit.us/meets/57239/results/106066">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boperation.com/2009/10/26/family-news-lois-8th-at-districts-advances-to-regionals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>family news: Zombies devour Tarantinos</title>
		<link>http://www.boperation.com/2009/10/26/family-news-zombies-devour-tarantinos/</link>
		<comments>http://www.boperation.com/2009/10/26/family-news-zombies-devour-tarantinos/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boperation.com/?p=510</guid>
		<description><![CDATA[In the intra-Miller fantasy football showdown, Dad&#8217;s Zombies defeated Sheila/Kelly/Lois&#8217; Tarantinos 129-96.  Leading the way for the Zombies was Cedric Benson, scoring 24 fantasy points while leading the real-life Bengals to a blowout win over the Bears, achieving a double-victory for Dad Miller.  The Zombies improve their record to 3-4 with the win.
]]></description>
			<content:encoded><![CDATA[<p>In the intra-Miller fantasy football showdown, Dad&#8217;s Zombies defeated Sheila/Kelly/Lois&#8217; Tarantinos 129-96.  Leading the way for the Zombies was Cedric Benson, scoring 24 fantasy points while leading the real-life Bengals to a blowout win over the Bears, achieving a double-victory for Dad Miller.  The Zombies improve their record to 3-4 with the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boperation.com/2009/10/26/family-news-zombies-devour-tarantinos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>family news:  Lois second at JBI, breaks 20 minute barrier</title>
		<link>http://www.boperation.com/2009/10/21/family-news-lois-second-at-jbi-breaks-20-minute-barrier/</link>
		<comments>http://www.boperation.com/2009/10/21/family-news-lois-second-at-jbi-breaks-20-minute-barrier/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boperation.com/?p=504</guid>
		<description><![CDATA[At the John Bryan Invitational yesterday, Lois finished second with a time of 19:57, breaking the 20-minute barrier for a 5K for the first time.  She had come close before, but course conditions did not cooperate.  Bethany from Xenia Christian finished first in 19:31, continuing her late-season hot streak.  Paloma was sick and did not [...]]]></description>
			<content:encoded><![CDATA[<p>At the John Bryan Invitational yesterday, Lois finished second with a time of 19:57, breaking the 20-minute barrier for a 5K for the first time.  She had come close before, but course conditions did not cooperate.  Bethany from Xenia Christian finished first in 19:31, continuing her late-season hot streak.  Paloma was sick and did not race, and Kelly had to drop out early due to problems with her new shoe inserts (which are supposed to help, but apparently one needs to break them in gradually).  Results are in today&#8217;s Dayton Daily News sports page but not online yet.  Next meet is the Districts on Saturday - good luck Bulldogs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boperation.com/2009/10/21/family-news-lois-second-at-jbi-breaks-20-minute-barrier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>family news:  YS girls cross country team pic!</title>
		<link>http://www.boperation.com/2009/10/20/family-news-ys-girls-cross-country-team-pic/</link>
		<comments>http://www.boperation.com/2009/10/20/family-news-ys-girls-cross-country-team-pic/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boperation.com/?p=500</guid>
		<description><![CDATA[This is not a boring team picture.  Good luck Bulldogs at John Bryan Invitational today and Districts on Saturday!

]]></description>
			<content:encoded><![CDATA[<p>This is not a boring team picture.  Good luck Bulldogs at John Bryan Invitational today and Districts on Saturday!</p>
<p><img class="alignnone" src="http://photos-h.ak.fbcdn.net/hphotos-ak-snc1/hs278.snc1/10527_104893429521566_100000027297577_129441_1554184_n.jpg" alt="" width="543" height="604" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boperation.com/2009/10/20/family-news-ys-girls-cross-country-team-pic/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
